Model Code typ (from - to) Year Cylinder Performance
Aprilia Habana 50 PK000 - - 1999 1 2,7 BHP, 2 kw
Aprilia Habana 50 KAT PKD00 - - 2000 1 2,7 BHP, 2 kw
Aprilia Habana 50 KAT PKD00 - - 2001 1 2,7 BHP, 2 kw
Aprilia Habana 50 Custom PK001 - - 1999 1 2,7 BHP, 2 kw
Aprilia Habana 50 Custom KAT PKE10 - - 2000 1 2,7 BHP, 2 kw
Aprilia Habana 50 Custom KAT PKE10 - - 2001 1 2,7 BHP, 2 kw
Aprilia Habana/Mojito 50 KAT PKD00 - - 2002 1 2,7 BHP, 2 kw
Aprilia Habana/Mojito 50 KAT PKD00 - - 2003 1 2,7 BHP, 2 kw
Aprilia Habana/Mojito 50 KAT PKD00 - - 2004 1 2,7 BHP, 2 kw
Aprilia Habana/Mojito 50 Custom KAT PKE10 - - 2002 1 2,7 BHP, 2 kw
Aprilia Habana/Mojito 50 Custom KAT PKE10 - - 2003 1 2,7 BHP, 2 kw
Aprilia Habana/Mojito 50 Custom KAT PKE10 - - 2004 1 2,7 BHP, 2 kw
Aprilia SR 50 LC Racing Morini Motor RLA10 - - 2000 1 3,5 BHP, 2,5 kw
Aprilia SR 50 LC Racing Morini Motor RLA10 - - 2001 1 3,5 BHP, 2,5 kw
Aprilia SR 50 LC Racing Morini Motor RLA10 - - 2002 1 3,5 BHP, 2,5 kw
Aprilia SR 50 LC Sport Morini Motor RLA10 - - 2000 1 3,5 BHP, 2,5 kw
Aprilia SR 50 LC Sport Morini Motor RLA10 - - 2001 1 3,5 BHP, 2,5 kw
Aprilia SR 50 LC Sport Morini Motor RLA10 - - 2002 1 3,5 BHP, 2,5 kw
CPI Crab 50 - - - 2003 1 3,8 BHP, 2,8 kw
CPI Crab 50 - - - 2004 1 3,8 BHP, 2,8 kw
CPI Crab 50 - - - 2005 1 3,8 BHP, 2,8 kw
CPI Crab 50 - - - 2006 1
Ducati Indiana 750 750-INDIANA - - 1986 2 55 BHP, 40,4 kw
Ducati Indiana 750 750-INDIANA - - 1987 2 55 BHP, 40,4 kw
Ducati Indiana 750 750-INDIANA - - 1988 2 55 BHP, 40,4 kw
Ducati Indiana 750 750-INDIANA - - 1989 2 55 BHP, 40,4 kw
Ducati Indiana 750 750-INDIANA - - 1990 2 55 BHP, 40,4 kw
Ducati Pantah 350 SL - - - 1983 2 38/27 BHP, 28/20 kw
Ducati Pantah 350 TL - - - 1983 2 38/27 BHP, 28/20 kw
Ducati Pantah 350 SL - - - 1984 2 38/27 BHP, 28/20 kw
Ducati Pantah 350 TL - - - 1984 2 38/27 BHP, 28/20 kw
Ducati Pantah 350 XL 350XL-PANT - - 1982 2 38/27 BHP, 28/20 kw
Ducati Pantah 350 XL 350XL-PANT - - 1983 2 38/27 BHP, 28/20 kw
Hyosung Supercab 100 CE13A - - 1997 1 9 BHP, 6,6 kw
Hyosung Supercab 100 CE13A - - 1998 1 9 BHP, 6,6 kw
Hyosung Supercab 100 CE13A - - 1999 1 9 BHP, 6,6 kw
Hyosung Supercab 100 CE13A - - 2000 1 9 BHP, 6,6 kw
Hyosung Supercab 100 CE13A - - 2001 1 9 BHP, 6,6 kw
Hyosung Supercab 100 CE13A - - 2002 1 9 BHP, 6,6 kw
Kawasaki KFX 80 A KSF 1 LM4AC11C31 LM4AC11C31-100001 LM4AC11C31-999999 2003 1
Kawasaki KFX 80 A KSF 2 LM4AC11C41 LM4AC11C41-100001 LM4AC11C41-999999 2004 1
Kawasaki KFX 80 A KSF 3 RK7AC11C51 RK7AC11C51-100001 RK7AC11C51-999999 2005 1
Kawasaki KFX 80 A KSF 6F RK7AC11C61 RK7AC11C61-100001 RK7AC11C61-999999 2006 1
Malaguti CR1 50 Crosser 43 - - 1996 1 2,7 BHP, 2 kw
Malaguti CR1 50 Crosser 43 - - 1997 1 3,8 BHP, 2,8 kw
Malaguti CR1 50 Crosser 43 - - 1998 1 3,8 BHP, 2,8 kw
Malaguti CR1 50 Crosser ZJM 43 - - 1999 1 2,7 BHP, 2 kw
Malaguti CR1 50 Crosser ZJM 43 - - 2000 1 2,7 BHP, 2 kw
Malaguti CR1 50 Crosser ZJM 43 - - 2001 1 2,7 BHP, 2 kw
MBK YW 100 Booster 4VPH SB022 SB022000-400101 - 1999 1 8 BHP, 5,8 kw
MBK YW 100 Booster 4VPH SB022 SB022000-400101 - 2000 1 8 BHP, 5,8 kw
MBK YW 100 Booster 4VPF SB022 SB022000-100105 - 2001 1 8 BHP, 5,8 kw
MBK YW 100 Booster 4VPF SB022 SB022000-100105 - 2002 1 8 BHP, 5,8 kw
Polaris Predator 50 2WD - - - 2004 1
Polaris Predator 50 2WD - - - 2005 1
Polaris Predator 50 2WD - - - 2006 1
Polaris Predator 50 2WD - - - 2007 1
Polaris Predator 90 2WD - - - 2003 1
Polaris Predator 90 2WD - - - 2004 1
Polaris Predator 90 2WD - - - 2005 1
Polaris Predator 90 2WD - - - 2006 1
Polaris Sportsman 90 2T 2WD - - - 2002 1
Polaris Sportsman 90 2T 2WD - - - 2003 1
Polaris Sportsman 90 2T 2WD - - - 2004 1
Polaris Sportsman 90 2T 2WD - - - 2005 1
Polaris Sportsman 90 2T 2WD - - - 2006 1
Polaris Sportsman 90 4T 2WD - - - 2007 1 5,4 BHP, 4 kw
Polaris Sportsman 90 4T 2WD - - - 2008 1 5,4 BHP, 4 kw
Polaris Sportsman 90 4T 2WD - - - 2009 1 5,4 BHP, 4 kw
Polaris Sportsman 90 4T 2WD - - - 2010 1 5,4 BHP, 4 kw
Polaris Sportsman 90 4T 2WD - - - 2011 1 5,4 BHP, 4 kw
Polaris Sportsman 90 4T 2WD - - - 2012 1 5,4 BHP, 4 kw
Polaris Sportsman 90 4T 2WD - - - 2013 1 5,4 BHP, 4 kw
Polaris Sportsman 90 4T 2WD - - - 2014 1 5,4 BHP, 4 kw
Polaris Sportsman 90 4T 2WD - - - 2015 1 5,4 BHP, 4 kw
Sachs Helix 100 DL601-100 - - - 2004 1 6,1 BHP, 4,5 kw
Sachs Helix 100 DL601-100 - - - 2005 1 6,1 BHP, 4,5 kw
Sachs Speedjet 50 R LJ50QT-M - - 2008 1 2,9 BHP, 2,1 kw
Sachs Speedjet 50 R LJ50QT-M - - 2009 1 2,9 BHP, 2,1 kw
Sachs Speedjet 50 R LJ50QT-M - - 2010 1 2,9 BHP, 2,1 kw
Sachs Speedjet 50 RS LC LJ50QT-M - - 2010 1 3,1 BHP, 2,3 kw
Sachs SX-1 50 FY50QT-22 - - 2007 1 3,7 BHP, 2,7 kw
Sachs SX-1 50 FY50QT-22 - - 2008 1 3,7 BHP, 2,7 kw
Sachs SX-1 50 FY50QT-22 - - 2009 1 3,7 BHP, 2,7 kw
Sachs SX-1 50 FY50QT-22 - - 2010 1 3,7 BHP, 2,7 kw
Sachs T-Rex 50 - - - 2004 1 3,5 BHP, 2,6 kw
Sachs T-Rex 50 - - - 2005 1 3,5 BHP, 2,6 kw
Sachs T-Rex 100 DL601-100 - - - 2004 1 6,1 BHP, 4,5 kw
Sachs T-Rex 100 DL601-100 - - - 2005 1 6,1 BHP, 4,5 kw
Suzuki AH 100 Address CE12A CE12A-0100001 - 1995 1 8,1 BHP, 6 kw
Suzuki AH 100 Address CE12A CE12A-0100001 - 1996 1 8,1 BHP, 6 kw
Suzuki LT 80 K1 AC113 AC113-11100001 - 2001 1 7,3 BHP, 5,4 kw
Suzuki LT 80 K2 AC113 AC113-21100001 - 2002 1 7,3 BHP, 5,4 kw
Suzuki LT 80 K3 AC113 AC113-31100001 - 2003 1 7,3 BHP, 5,4 kw
Suzuki LT 80 S AC11A AC11A-S1100001 - 1995 1 7,3 BHP, 5,4 kw
Suzuki LT 80 T AC11A AC11A-T1100001 - 1996 1 7,3 BHP, 5,4 kw
Suzuki LT 80 V AC11A AC11A-V1100001 - 1997 1 7,3 BHP, 5,4 kw
Suzuki LT 80 W AC11A AC11A-W1100001 - 1998 1 7,3 BHP, 5,4 kw
Suzuki LT 80 X AC11A AC11A-X1100001 - 1999 1 7,3 BHP, 5,4 kw
Suzuki LT 80 Y AC11A AC11A-Y1100001 - 2000 1 7,3 BHP, 5,4 kw
Suzuki LT 80 Quadsport K4 AC113 AC113-41100001 - 2004 1 6,7 BHP, 4,9 kw
Suzuki LT 80 Quadsport K5 AC113 AC113-51100001 - 2005 1 6,7 BHP, 4,9 kw
Suzuki LT 80 Quadsport K6 AC113 AC113-61100001 - 2006 1 6,7 BHP, 4,9 kw
Yamaha CY 50 Jog 3KJ6 3KJ 3KJ-4996101 - 1992 1
Yamaha CY 50 Jog 3KJ6 3KJ 3KJ-4996101 - 1993 1
Yamaha CY 50 Jog 3KJ6 3KJ 3KJ-4996101 - 1994 1
Yamaha CY 50 Jog 3KJ6 3KJ 3KJ-4996101 - 1995 1
Yamaha CY 50 Jog 3KJ6 3KJ 3KJ-4996101 - 1996 1
Yamaha CY 50 Jog 3KJ6 3KJ 3KJ-4996101 - 1997 1
Yamaha CY 50 Jog 3KJ6 3KJ 3KJ-4996101 - 1998 1
Yamaha CY 50 Jog 3KJ6 3KJ 3KJ-4996101 - 1999 1
Yamaha CY 50 Jog 3KJ6 3KJ 3KJ-4996101 - 2000 1
Yamaha CY 50 Jog 3KJ6 3KJ 3KJ-4996101 - 2001 1
Yamaha YW 100 BWS 4VPG SB021 SB021-000101 - 1999 1 8 BHP, 5,9 kw
Yamaha YW 100 BWS 4VPG SB021 SB021-000101 - 2000 1 8 BHP, 5,9 kw
Yamaha YW 100 BWS 4VPG SB021 SB021-000101 - 2001 1 8 BHP, 5,9 kw
Výrobca: | Aprilia, HYOSUNG, Kawasaki, Suzuki, Yamaha, Malaguti, MBK, CPI, POLARIS, REX, Sachs, TGB |
Objem: | 80, 100, 90, 50 |
Model: | KFX |
Nový komentár