!!! ZIMNÝ VÝPREDAJ !!! nakúp aspoň za 150€ a okamžite získaš zľavu 20€ (platí aj na už zľavnený tovar)

 

NGK BR8ECM

NGK BR8ECM

Hodnotenie produktu: Zatiaľ bez hodnotenia. Buďte prvý!

Vaše hodnotenie:

NGK BR8ECM

14,29 € s DPH

Dostupnosť: dodanie do 3 dní

Výrobca: NGK

Vhodné pre:

Model Code typ (from - to) Year Cylinder Performance
Beta RR 200 LC 2T Enduro Oil Injection ZD3E4E76 ZD3E4E76-0P0000004 ZD3EG01C-XP0001816 2023 1
Beta RR 200 LC 2T Enduro Oil Injection ZD3EB01C ZD3EB01C-0K0000004 ZD3EB01C-XK0000754 2019 1
Beta RR 200 LC 2T Enduro Oil Injection ZD3EB01C ZD3EB01C-0L0000764 ZD3EB01C-XL0001405 2020 1
Beta RR 200 LC 2T Enduro Oil Injection ZD3EB01C ZD3EB01C-0M0001415 ZD3EG01C-XM0000385 2021 1
Beta RR 200 LC 2T Enduro Oil Injection ZD3EG01C ZD3EG01C-0M0000945 ZD3EG01C-XN0001294 2022 1
Beta RR 200 LC 2T Enduro Oilmix ZD3E4E76 ZD3E4E76-0R0000412 ZD3EG01C-XR0002063 2024 1
Beta RR 200 LC 2T Racing Oil Injection ZD3E4E76 ZD3E4E76-0P0100006 ZD3EG01C-XP0101415 2023 1
Beta RR 200 LC 2T Racing Oil Injection ZD3EB01C ZD3EG01C-0M0100009 ZD3EG01C-XM0100325 2021 1
Beta RR 200 LC 2T Racing Oil Injection ZD3EG01C ZD3EG01C-0M0100415 ZD3EG01C-XN0101041 2022 1
Beta RR 250 2T Enduro ZD3E3100 ZD3E3100-0G0601123 ZD3E3100-0G0601218 2017 1
Beta RR 250 2T Enduro ZD3E7023 ZD3E7023-0H0100001 ZD3E7023-XH0100362 2017 1
Beta RR 250 2T Enduro Oil Injection ZD3E4E87 ZD3E4E87-0P0100014 ZD3ED02C-XP0101373 2023 1
Beta RR 250 2T Enduro Oil Injection ZD3E702C ZD3E702C-0J0100375 ZD3E702C-XJ0100836 2018 1
Beta RR 250 2T Enduro Oil Injection ZD3E702C ZD3E702C-0K0100863 ZD3E702C-XK0101230 2019 1
Beta RR 250 2T Enduro Oil Injection ZD3E702C ZD3E702C-0L0101240 ZD3E702C-XL0101634 2020 1
Beta RR 250 2T Enduro Oil Injection ZD3E702C ZD3E702C-0M0101658 ZD3ED02C-XM0100297 2021 1
Beta RR 250 2T Enduro Oil Injection ZD3ED02C ZD3ED02C-0N0100309 ZD3ED02C-XN0100950 2022 1
Beta RR 250 2T Enduro Oilmix ZD3E4E87 ZD3E4E87-0R0100209 ZD3ED02C-XR0101666 2024 1
Beta RR 250 2T Racing ZD3E4E87 ZD3E4E87-0P0150007 ZD3ED02C-XP0151495 2023 1
Beta RR 250 2T Racing ZD3E7023 ZD3E7023-0H0150008 ZD3E7023-XH0150226 2017 1
Beta RR 250 2T Racing ZD3E702C ZD3E702C-0J0150242 ZD3E702C-XJ0150488 2018 1
Beta RR 250 2T Racing ZD3E702C ZD3E702C-0K0150498 ZD3E702C-XK0150699 2019 1
Beta RR 250 2T Racing ZD3E702C ZD3E702C-0L0150714 ZD3E702C-XL0151000 2020 1
Beta RR 250 2T Racing ZD3ED02C ZD3ED02C-0M0150013 ZD3ED02C-XM0150374 2021 1
Beta RR 250 2T Racing ZD3ED02C ZD3ED02C-0N0150398 ZD3ED02C-XN0151042 2022 1
Beta RX 300 2T ZD3E7M97 ZD3E7M97-0R0350145 ZD3E7M97-XR0350492 2024 1
Gas Gas MC 250 - - - 2022 1
Gas Gas MC 250 - - - 2023 1
Husqvarna TC 250 2T - - - 2014 1
Husqvarna TC 250 2T - - - 2015 1
Husqvarna TC 250 2T - - - 2016 1
Husqvarna TC 250 2T - - - 2017 1
Husqvarna TC 250 2T - - - 2018 1
Husqvarna TC 250 2T - - - 2019 1
Husqvarna TC 250 2T - - - 2020 1
Husqvarna TC 250 2T - - - 2021 1
Husqvarna TC 250 2T - - - 2022 1
KTM EGS 250 - - - 1997 1 17/50 BHP, 13/37 kw
KTM EGS 250 - - - 1998 1 17/50 BHP, 13/37 kw
KTM EGS 250 - - - 1999 1 17/50 BHP, 13/37 kw
KTM EGS 300 - - - 1996 1 17/52 BHP, 13/38 kw
KTM EGS 300 - - - 1997 1 17/52 BHP, 13/38 kw
KTM EGS 300 - - - 1998 1 17/52 BHP, 13/38 kw
KTM EGS 300 - - - 1999 1 17/52 BHP, 13/38 kw
KTM EGS 360 - - - 1997 1 19 BHP, 14 kw
KTM EGS 360 - - - 1997 1 54 BHP, 40 kw
KTM EGS 380 - - - 1998 1 17/59 BHP, 13/43 kw
KTM EGS 380 - - - 1999 1 17/59 BHP, 13/43 kw
KTM EXC 250 - - - 1997 1 17/50 BHP, 13/37 kw
KTM EXC 250 - - - 1998 1 17/50 BHP, 13/37 kw
KTM EXC 250 - - - 1999 1 50 BHP, 37 kw
KTM EXC 250 - - - 2000 1 50 BHP, 37 kw
KTM EXC 250 - - - 2001 1 50 BHP, 37 kw
KTM EXC 250 - - - 2002 1 50 BHP, 37 kw
KTM EXC 250 - - - 2003 1 17/50 BHP, 12/37 kw
KTM EXC 250 - - - 2004 1 17/50 BHP, 12/37 kw
KTM EXC 250 - - - 2005 1 17/50 BHP, 12/37 kw
KTM EXC 300 - - - 1997 1 17/52 BHP, 13/38 kw
KTM EXC 300 - - - 1998 1 17/52 BHP, 13/38 kw
KTM EXC 300 - - - 1999 1 17/52 BHP, 13/38 kw
KTM EXC 300 - - - 2000 1 52 BHP, 38 kw
KTM EXC 300 - - - 2001 1 52 BHP, 38 kw
KTM EXC 300 - - - 2002 1 52 BHP, 38 kw
KTM EXC 360 - - - 1997 1 19/54 BHP, 14/40 kw
KTM EXC 380 - - - 1998 1 17/59 BHP, 13/43 kw
KTM EXC 380 - - - 1999 1 17/59 BHP, 13/43 kw
KTM EXC 380 - - - 2000 1 59 BHP, 43 kw
KTM EXC 380 - - - 2001 1 59 BHP, 43 kw
KTM Mini Adventure 50 - - - 2003 1 2 BHP, 1,5 kw
KTM Mini Adventure 50 - - - 2004 1 2 BHP, 1,5 kw
KTM Mini Adventure 50 - - - 2005 1 2 BHP, 1,5 kw
KTM Mini Adventure 50 - - - 2006 1 2 BHP, 1,5 kw
KTM Mini Adventure 50 - - - 2007 1 2,2 BHP, 1,6 kw
KTM Mini Adventure 50 Junior - - - 2003 1 5 BHP, 3,7 kw
KTM Mini Adventure 50 Senior - - - 2003 1 6,4 BHP, 4,7 kw
KTM Mini Adventure 50 Senior - - - 2004 1 6,4 BHP, 4,7 kw
KTM Mini Adventure 50 Senior - - - 2005 1 6,4 BHP, 4,7 kw
KTM Mini Adventure 50 Senior - - - 2006 1 6 BHP, 4,4 kw
KTM Mini Adventure 50 Senior - - - 2007 1 6 BHP, 4,4 kw
KTM SX 50 LC - - - 2006 1
KTM SX 50 LC - - - 2007 1
KTM SX 50 LC - - - 2008 1 11 BHP, 8,1 kw
KTM SX 50 LC Pro-Junior - - - 2003 1 10 BHP, 7,4 kw
KTM SX 50 LC Pro-Junior - - - 2004 1 10 BHP, 7,4 kw
KTM SX 50 LC Pro-Junior - - - 2005 1 10 BHP, 7,4 kw
KTM SX 50 LC Pro-Senior - - - 2003 1 12 BHP, 8,8 kw
KTM SX 50 LC Pro-Senior - - - 2004 1 12 BHP, 8,8 kw
KTM SX 50 LC Pro-Senior - - - 2005 1 12 BHP, 8,8 kw
KTM SX 65 - - - 2002 1 15,5 BHP, 11,4 kw
KTM SX 65 - - - 2003 1 17 BHP, 12,5 kw
KTM SX 65 - - - 2004 1 17 BHP, 12,5 kw
KTM SX 65 - - - 2005 1 17 BHP, 12,5 kw
KTM SX 65 - - - 2006 1 16 BHP, 12 kw
KTM SX 65 - - - 2007 1 16 BHP, 12 kw
KTM SX 65 - - - 2008 1 16 BHP, 12 kw
KTM SX 250 - - - 1997 1 56 BHP, 41 kw
KTM SX 250 - - - 1998 1 56 BHP, 41 kw
KTM SX 250 - - - 1999 1 56 BHP, 41 kw
KTM SX 250 - - - 2000 1 56 BHP, 41 kw
KTM SX 250 - - - 2001 1 56 BHP, 41 kw
KTM SX 250 - - - 2002 1 56 BHP, 41 kw
KTM SX 250 - - - 2003 1 56 BHP, 41 kw
KTM SX 250 - - - 2004 1 56 BHP, 41 kw
KTM SX 250 - - - 2005 1 56 BHP, 41 kw
KTM SX 250 - - - 2006 1 56 BHP, 41 kw
KTM SX 250 - - - 2007 1 56 BHP, 41 kw
KTM SX 250 - - - 2008 1 56 BHP, 41 kw
KTM SX 250 - - - 2009 1 56 BHP, 41 kw
KTM SX 250 - - - 2010 1 56 BHP, 41 kw
KTM SX 250 - - - 2011 1 56 BHP, 41 kw
KTM SX 250 - - - 2012 1 56 BHP, 41 kw
KTM SX 250 - - - 2013 1 56 BHP, 41 kw
KTM SX 250 - - - 2014 1 56 BHP, 41 kw
KTM SX 250 - - - 2015 1 56 BHP, 41 kw
KTM SX 250 - - - 2016 1 56 BHP, 41 kw
KTM SX 250 - - - 2017 1
KTM SX 250 - - - 2018 1
KTM SX 250 - - - 2019 1
KTM SX 250 - - - 2020 1
KTM SX 250 - - - 2021 1
KTM SX 250 - - - 2022 1
KTM SX 300 - - - 1993 1 17/52 BHP, 13/38 kw
KTM SX 300 - - - 1994 1 17/52 BHP, 13/38 kw
KTM SX 300 - - - 1995 1 17/52 BHP, 13/38 kw
KTM SX 360 - - - 1997 1 60 BHP, 44 kw
KTM SX 380 - - - 1998 1 64 BHP, 47 kw
KTM SX 380 - - - 1999 1 64 BHP, 47 kw
KTM SX 380 - - - 2000 1 59 BHP, 43 kw
KTM SX 380 - - - 2001 1 59 BHP, 43 kw
KTM SX 380 - - - 2002 1 59 BHP, 43 kw

Výrobca: Husqvarna, KTM, BETA, GAS GAS
Objem: 250, 300, 200, 65, 50, 380
Model: SX, EXC, RR, TC, RX, EGS

Nový komentár

Kontrolný kód

i

* (Povinné)

Nová otázka k produktu

Kontrolný kód

i

* (Povinné)

Prihlásenie

Tieto stránky používajú súbory cookies. Bližšie informácie o použitých súboroch cookies a ako možno zabrániť ich používaniu nájdete na stránke s informáciami o ochrane osobných údajov