Vhodné pre:
Model Code typ (from - to) Year Cylinder Performance
Kawasaki VN 750 A 2 VN750A VN750A-002501 VN750A-005500 1986 2 50 BHP, 37 kw
Kawasaki VN 750 A 3 VN750A VN750A-005501 VN750A-006700 1987 2 50 BHP, 37 kw
Kawasaki VN 750 A 4 VN750A VN750A-006701 VN750A-007900 1988 2 50 BHP, 37 kw
Kawasaki VN 750 A 5 VN750A VN750A-007901 VN750A-999999 1989 2 50 BHP, 37 kw
Kawasaki VN 750 A 5 VN750A VN750A-007901 VN750A-999999 1990 2 50 BHP, 37 kw
Kawasaki VN 750 A 5 VN750A VN750A-007901 VN750A-999999 1991 2 50 BHP, 37 kw
Kawasaki VN 750 A 5 VN750A VN750A-007901 VN750A-999999 1992 2 50 BHP, 37 kw
Kawasaki VN 750 A 9 VN750A VN750A-600001 VN750A-602000 1993 2 50 BHP, 37 kw
Kawasaki VN 750 A 10 VN750A VN750A-602001 VN750A-999999 1994 2 60/50/34 BHP, 44/37/25 kw
Kawasaki VN 750 A 10 VN750A VN750A-602001 VN750A-999999 1995 2 60/50/34 BHP, 44/37/25 kw
Kawasaki VN-15 1500 A 2 VNT50A VNT50A-001001 VNT50A-003000 1988 2 50 BHP, 37 kw
Kawasaki VN-15 1500 A 2 VNT50A VNT50A-001001 VNT50A-003000 1988 2 69 BHP, 51 kw
Kawasaki VN-15 1500 A 3 VNT50A VNT50A-003001 VNT50A-004000 1989 2 50 BHP, 37 kw
Kawasaki VN-15 1500 A 3 VNT50A VNT50A-003001 VNT50A-004000 1989 2 69 BHP, 51 kw
Kawasaki VN-15 1500 A 4 VNT50A VNT50A-004001 VNT50A-006000 1990 2 50 BHP, 37 kw
Kawasaki VN-15 1500 A 4 VNT50A VNT50A-004001 VNT50A-006000 1990 2 69 BHP, 51 kw
Kawasaki VN-15 1500 SE B 2 VNT50B VNT50B-000301 VNT50B-002000 1988 2 50 BHP, 37 kw
Kawasaki VN-15 1500 SE B 2 VNT50B VNT50B-000301 VNT50B-002000 1988 2 69 BHP, 51 kw
Kawasaki VN-15 1500 SE B 3 VNT50B VNT50B-002001 VNT50B-003000 1989 2 50 BHP, 37 kw
Kawasaki VN-15 1500 SE B 3 VNT50B VNT50B-002001 VNT50B-003000 1989 2 69 BHP, 51 kw
Kawasaki VN-15 1500 SE B 4 VNT50B VNT50B-003001 VNT50B-005000 1990 2 64/50/27 BHP, 47/37/20 kw
Kawasaki VN-15 1500 SE B 5 VNT50B VNT50B-005001 VNT50B-007000 1991 2 64/50/27 BHP, 47/37/20 kw
Kawasaki VN-15 1500 SE B 6 VNT50B VNT50B-007001 VNT50B-999999 1992 2 64/50/34/27 BHP, 47/37/25/20 kw
Kawasaki VN-15 1500 SE B 6 VNT50B VNT50B-007001 VNT50B-999999 1993 2 64/50/34/27 BHP, 47/37/25/20 kw
Kawasaki VN-15 1500 SE B 6 VNT50B VNT50B-007001 VNT50B-999999 1994 2 64/50/34/27 BHP, 47/37/25/20 kw
Kawasaki VN-15 1500 C 1 VNT50C VNT50C-000001 VNT50C-004000 1994 2 61/50/34 BHP, 45/37/25 kw
Kawasaki VN-15 1500 C 2 VNT50C VNT50C-004001 VNT50C-999999 1995 2 61/50/34 BHP, 45/37/25 kw
Nový komentár