Vhodné pre:
Model Code typ (from - to) Year Cylinder Performance
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2007 2 34 BHP, 25 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2007 2 76 BHP, 56 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2008 2 34 BHP, 25 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2008 2 76 BHP, 56 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2009 2 34 BHP, 25 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2009 2 76 BHP, 56 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2010 2 34 BHP, 25 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2010 2 76 BHP, 56 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2011 2 34 BHP, 25 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2011 2 76 BHP, 56 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2012 2 34 BHP, 25 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2012 2 76 BHP, 56 kw
Harley Davidson FXDB 1584 Dyna Street Bob FD2 GX4 - - 2013 2 76 BHP, 56 kw
Harley Davidson FXDB 1584 Dyna Street Bob ABS FD2 GX4 - - 2012 2 34 BHP, 25 kw
Harley Davidson FXDB 1584 Dyna Street Bob ABS FD2 GX4 - - 2012 2 76 BHP, 56 kw
Harley Davidson FXDB 1584 Dyna Street Bob ABS FD2 GX4 - - 2013 2 76 BHP, 56 kw
Harley Davidson FXDC 1584 Dyna Super Glide Custom FD2 GV4 - - 2007 2 34 BHP, 25 kw
Harley Davidson FXDC 1584 Dyna Super Glide Custom FD2 GV4 - - 2007 2 76 BHP, 56 kw
Harley Davidson FXDC 1584 Dyna Super Glide Custom FD2 GV4 - - 2008 2 34 BHP, 25 kw
Harley Davidson FXDC 1584 Dyna Super Glide Custom FD2 GV4 - - 2008 2 76 BHP, 56 kw
Harley Davidson FXDC 1584 Dyna Super Glide Custom FD2 GV4 - - 2009 2 34 BHP, 25 kw
Harley Davidson FXDC 1584 Dyna Super Glide Custom FD2 GV4 - - 2009 2 76 BHP, 56 kw
Harley Davidson FXDC 1584 Dyna Super Glide Custom FD2 GV4 - - 2010 2 34 BHP, 25 kw
Harley Davidson FXDC 1584 Dyna Super Glide Custom FD2 GV4 - - 2010 2 76 BHP, 56 kw
Harley Davidson FXDC 1584 Dyna Super Glide Custom FD2 GV4 - - 2011 2 34 BHP, 25 kw
Harley Davidson FXDC 1584 Dyna Super Glide Custom FD2 GV4 - - 2011 2 76 BHP, 56 kw
Harley Davidson FXDF 1584 Dyna Fat Bob FD2 GY4 - - 2008 2 78 BHP, 57 kw
Harley Davidson FXDF 1584 Dyna Fat Bob FD2 GY4 - - 2009 2 78 BHP, 57 kw
Harley Davidson FXDF 1584 Dyna Fat Bob FD2 GY4 - - 2010 2 78 BHP, 57 kw
Harley Davidson FXDF 1584 Dyna Fat Bob FD2 GY4 - - 2011 2 78 BHP, 57 kw
Harley Davidson FXDF 1584 Dyna Fat Bob ABS FD2 GY4 - - 2012 2 78 BHP, 57 kw
Harley Davidson FXDL 1584 Dyna Low Rider FD2 GN4 - - 2007 2 34 BHP, 25 kw
Harley Davidson FXDL 1584 Dyna Low Rider FD2 GN4 - - 2007 2 76 BHP, 56 kw
Harley Davidson FXDL 1584 Dyna Low Rider FD2 GN4 - - 2008 2 34 BHP, 25 kw
Harley Davidson FXDL 1584 Dyna Low Rider FD2 GN4 - - 2008 2 76 BHP, 56 kw
Harley Davidson FXDWG 1584 Dyna Wide Glide FD2 GP4 - - 2010 2 78 BHP, 57 kw
Harley Davidson FXDWG 1584 Dyna Wide Glide FD2 GP4 - - 2011 2 78 BHP, 57 kw
Harley Davidson FXDWG 1584 Dyna Wide Glide ABS FD2 GP4 - - 2012 2 78 BHP, 57 kw
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS FD2 GPM - - 2013 2 79 BHP, 58 kw
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS FD2 GPM - - 2014 2 79 BHP, 58 kw
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS FD2 GPM - - 2015 2 79 BHP, 58 kw
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS FD2 GPM - - 2016 2 79 BHP, 58 kw
Harley Davidson FXDWG 1690 Dyna Wide Glide ABS FD2 GPM - - 2017 2 80/46 BHP, 59/34 kw
Nový komentár