- S čiapkou
- Materiál: pozinkovaná oceľ
- Závit: M7X1
- Celková dĺžka: 31 mm
Vhodné pre:
Model Code typ (from - to) Year Cylinder Performance
Suzuki GN 125 R NF41A NF41A-145362 NF41A-232732 1994 1 11,8 BHP, 8,7 kw
Suzuki GN 125 R NF41A NF41A-145362 NF41A-232732 1995 1 11,8 BHP, 8,7 kw
Suzuki GN 125 R NF41A NF41A-145362 NF41A-232732 1996 1 11,8 BHP, 8,7 kw
Suzuki GN 125 V NF41A NF41A-232733 NF41A-248474 1997 1 11,8 BHP, 8,7 kw
Suzuki GN 125 W NF41A NF41A-248475 NF41A-268498 1998 1 10,7 BHP, 7,9 kw
Suzuki GN 125 X NF41A NF41A-268499 - 1999 1 10,7 BHP, 7,9 kw
Suzuki GN 125 U 80 Km/h R NF41A NF41A-145362 NF41A-232732 1994 1 11,8 BHP, 8,7 kw
Suzuki GN 125 U 80 Km/h R NF41A NF41A-145362 NF41A-232732 1995 1 11,8 BHP, 8,7 kw
Suzuki GN 125 U 80 Km/h R NF41A NF41A-145362 NF41A-232732 1996 1 11,8 BHP, 8,7 kw
Suzuki GN 125 U 80 Km/h V NF41A NF41A-232733 NF41A-248474 1997 1 11,8 BHP, 8,7 kw
Suzuki GN 125 U 80 Km/h W NF41A NF41A-248475 NF41A-268498 1998 1 9,1 BHP, 6,7 kw
Suzuki GN 125 U 80 Km/h X NF41A NF41A-268499 - 1999 1 9,1 BHP, 6,7 kw
Suzuki GS 500 E N GS500E GS500E-102081 - 1979 4 27 BHP, 20 kw
Suzuki GS 550 E cast wheel C GS550 GS550-110354 GS550-120638 1978 4 49 BHP, 36 kw
Suzuki GS 550 E cast wheel N GS550 GS550-120639 - 1979 4 49 BHP, 36 kw
Suzuki GS 550 E cast wheel T GS550E GS550E-105125 - 1980 4 49 BHP, 36 kw
Suzuki GS 550 spoked wheel B GS550 GS500-100001 - 1977 4 49 BHP, 36 kw
Suzuki GS 550 spoked wheel C GS550 GS550-110354 GS550-120638 1978 4 49 BHP, 36 kw
Suzuki GS 550 spoked wheel N GS550 GS550-120639 - 1979 4 49 BHP, 36 kw
Suzuki GS 550 EG Red Suzi cast wheel T GS550E GS550E-137331 GS550E-137830 1980 4 49 BHP, 36 kw
Suzuki GS 1000 E cast wheel C GS1000 GS1000-500001 GS1000-520446 1978 4 90 BHP, 66 kw
Suzuki GS 1000 H cast wheel C GS1000 GS1000-500001 GS1000-520446 1978 4 90 BHP, 66 kw
Suzuki GS 1000 E cast wheel N GS1000 GS1000-520447 GS1000-528746 1979 4 90 BHP, 66 kw
Suzuki GS 1000 H cast wheel N GS1000 GS1000-520447 GS1000-528746 1979 4 90 BHP, 66 kw
Suzuki GS 1000 spoked wheel C GS1000 GS1000-100001 GS1000-106519 1978 4 90 BHP, 66 kw
Suzuki GS 1000 spoked wheel N GS1000 GS1000-106520 GS1000-109936 1979 4 90 BHP, 66 kw
Suzuki GS 1000 S Sport N GS1000 GS1000-500001 - 1979 4 90 BHP, 66 kw
Suzuki GT 125 C GT125 GT125-78298 GT125-84746 1978 2 14 BHP, 10 kw
Suzuki GT 125 E C GT125 GT125-500001 GT125-503486 1978 2 14 BHP, 10 kw
Suzuki GT 125 N GT125 GT125-84747 - 1979 2 14 BHP, 10 kw
Suzuki GT 125 E N GT125 GT125-503487 - 1979 2 14 BHP, 10 kw
Suzuki GT 200 E X5 N GT200 GT200-500001 - 1979 2 17 BHP, 13 kw
Suzuki GT 200 E X5 N GT200 GT200-500001 - 1980 2 17 BHP, 13 kw
Suzuki GT 200 E X5 N GT200 GT200-500001 - 1981 2 17 BHP, 13 kw
Suzuki GT 250 X7 N GT2502 GT2502-100001 GT2502-115096 1979 2 27 BHP, 20 kw
Suzuki GT 250 E X7 N GT2502 GT2502-500001 GT2502-519408 1979 2 27 BHP, 20 kw
Suzuki GT 250 X7 X GT2502 GT2502-115097 - 1980 2 27 BHP, 20 kw
Suzuki GT 250 E X7 X GT2502 GT2502-519409 - 1980 2 27 BHP, 20 kw
Suzuki GT 250 X7 X GT2502 GT2502-115097 - 1981 2 27 BHP, 20 kw
Suzuki GT 250 E X7 X GT2502 GT2502-519409 - 1981 2 27 BHP, 20 kw
Yamaha FJR 1300 5JW1 RP041 RP041-000301 - 2001 4 145 BHP, 106 kw
Yamaha FJR 1300 5JW4 RP041 RP041-008701 - 2002 4 145 BHP, 106 kw
Yamaha FJR 1300 5JWA RP081 RP081-000301 - 2003 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 5JWG RP111 RP111-000301 - 2004 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 5JWN RP111 RP111-000510 - 2005 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 5VS1 RP085 RP085-000301 - 2003 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 5VS7 RP115 RP115-000301 - 2004 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 5VSD RP115 RP115-005392 - 2005 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 5VSG RP115 RP115-008292 - 2005 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 3P61 RP131 RP131-000301 - 2006 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 3P67 RP131 RP131-004988 - 2007 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 3P6D RP13A RP13A-000011 - 2008 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 3P6K RP13A RP13A-003455 - 2009 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 3P6V RP13A RP13A-003633 - 2009 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 1CY5 RP13A RP13A-005221 - 2010 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 1CY6 RP13A RP13A-005201 - 2010 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 1CY9 RP13A RP13A-005741 - 2011 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 1CY9 RP13A RP13A-005741 - 2012 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 A ABS 1MC1 RP231 RP231-000301 - 2013 4 146 BHP, 107,5 kw
Yamaha FJR 1300 A ABS 1MC9 RP231 RP231-002268 - 2014 4 146 BHP, 107,5 kw
Yamaha FJR 1300 A ABS 1MCG RP231 RP231-002915 - 2015 4 146 BHP, 107,5 kw
Yamaha FJR 1300 AS ABS Automatic 1DA6 - - - 2010 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automatic 2D21 RP135 RP135-000301 - 2006 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automatic 2D27 RP135 RP135-001222 - 2007 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automatic 2D22 RP136 RP136-000301 - 2006 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automatic 2D2D RP13E RP13E-000301 - 2008 4 143,5 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automatic 2D2K RP13E RP13E-000904 - 2009 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automatic 2D2V RP13E RP13E-000914 - 2009 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automatic 1DA5 RP13E RP13E-001051 - 2010 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automatic 1DA9 RP13E RP13E-001087 - 2011 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automatic 1DA9 RP13E RP13E-001087 - 2012 4 143,4 BHP, 105,5 kw
Yamaha FJR 1300 AS ABS Automatic 1MD1 RP235 RP235-000301 - 2013 4 146,2 BHP, 107,5 kw
Yamaha FJR 1300 AS ABS Automatic 1MD1 RP235 RP235-000301 - 2014 4 146,2 BHP, 107,5 kw
Yamaha FJR 1300 AS ABS Automatic 1MD4 RP235 RP235-000662 - 2015 4 146,2 BHP, 107,5 kw
Yamaha FJR 1300 AE ABS electronic suspension 2PD1 RP23F RP23F-000301 - 2014 4 146,2 BHP, 107,5 kw
Yamaha FJR 1300 AE ABS electronic suspension 2PD9 RP23F RP23F-001149 - 2015 4 146,2 BHP, 107,5 kw
Yamaha SCR 950 ABS BL34 VN078 VN078-000301 - 2017 2 52/48 BHP, 38/35 kw
Yamaha SCR 950 ABS BL34 VN078 VN078-000301 - 2018 2 52/48 BHP, 38/35 kw
Yamaha SCR 950 ABS BL34 VN078 VN078-000301 - 2019 2 52/48 BHP, 38/35 kw
Yamaha SCR 950 ABS BL34 VN078 VN078-000301 - 2020 2 52/48 BHP, 38/35 kw
Yamaha SCR 950 ABS BL34 VN078 VN078-000301 - 2021 2 52/48 BHP, 38/35 kw
Yamaha VP 250 X-City 5B21 SG191 SG191-000072 - 2007 1 21,2 BHP, 15,6 kw
Yamaha VP 250 X-City 5B22 SG191 SG191-016879 - 2008 1 21,2 BHP, 15,6 kw
Yamaha VP 250 X-City 5B26 SG192 SG192-003805 - 2009 1 21,2 BHP, 15,6 kw
Yamaha VP 250 X-City 5B28 SG192 SG192-004809 - 2010 1 21,2 BHP, 15,6 kw
Yamaha VP 250 X-City 5B27 SG194 SG194-000101 - 2011 1 21,2 BHP, 15,6 kw
Yamaha VP 250 X-City 5B29 SG194 SG194-004098 - 2012 1 21,2 BHP, 15,6 kw
Yamaha VP 250 X-City 5B2B SG194 SG194-009101 - 2013 1 21,2 BHP, 15,6 kw
Yamaha VP 250 X-City 5B2B SG194 SG194-009101 - 2014 1 21,2 BHP, 15,6 kw
Yamaha XP 500 TMax 4B51 SJ061 SJ061-000301 - 2008 2 44 BHP, 33 kw
Yamaha XP 500 TMax 4B5C SJ061 SJ061-021113 - 2009 2 44 BHP, 33 kw
Yamaha XP 500 TMax 4B5F SJ061 SJ061-037568 - 2010 2 44 BHP, 33 kw
Yamaha XP 500 SV TMax 1LD1 SJ061 SJ061-048690 - 2011 2 44 BHP, 33 kw
Yamaha XP 500 TMax 4B5T SJ061 SJ061-048010 - 2011 2 44 BHP, 33 kw
Yamaha XP 500 TMax 59C1 SJ091 SJ091-000301 - 2012 2 46,5 BHP, 34,2 kw
Yamaha XP 500 TMax 59C8 SJ091 SJ091-011776 - 2013 2 46,5 BHP, 34,2 kw
Yamaha XP 500 TMax 59CM SJ091 SJ091-018530 - 2014 2 46,5 BHP, 34,2 kw
Yamaha XP 500 TMax 2PW1 SJ098 SJ098-000301 - 2015 2 46,5 BHP, 34,2 kw
Yamaha XP 500 A Tmax ABS 5VU5 SJ034 SJ034-000301 - 2005 2 44 BHP, 33 kw
Yamaha XP 500 A Tmax ABS 5VUB SJ034 SJ034-003723 - 2006 2 44 BHP, 33 kw
Yamaha XP 500 A Tmax ABS 15B2 SJ052 SJ052-000421 - 2007 2 44 BHP, 33 kw
Yamaha XP 500 A Tmax ABS 15B5 SJ052 SJ052-001843 - 2007 2 44 BHP, 33 kw
Yamaha XP 500 SV A Tmax ABS 1LD3 SJ064 SJ064-022208 - 2011 2 44 BHP, 33 kw
Yamaha XP 500 A TMax ABS 59C2 SJ092 SJ092-000301 - 2012 2 46,5 BHP, 34,2 kw
Yamaha XP 500 A TMax ABS 59C9 SJ092 SJ092-009046 - 2013 2 46,5 BHP, 34,2 kw
Yamaha XP 500 A TMax ABS 59CN SJ092 SJ092-021826 - 2014 2 46,5 BHP, 34,2 kw
Yamaha XP 500 A TMax ABS 2PW2 SJ099 SJ099-000301 - 2015 2 46,5 BHP, 34,2 kw
Yamaha XP 500 TMax Black Max 4B5E SJ061 SJ061-037308 - 2010 2 44 BHP, 33 kw
Yamaha XP 500 TMax Black Max 59CF SJ091 SJ091-013212 - 2013 2 46,5 BHP, 34,2 kw
Yamaha XP 500 A TMax Black Max ABS 59CE SJ092 SJ092-011476 - 2013 2 46,5 BHP, 34,2 kw
Yamaha XP 500 TMax Bronze Max 59CS SJ091 SJ091-018703 - 2014 2 46,5 BHP, 34,2 kw
Yamaha XP 500 A TMax Bronze Max ABS 59CT SJ092 SJ092-022415 - 2014 2 46,5 BHP, 34,2 kw
Yamaha XP 500 SP TMax Iron Max 2PWB SJ098 SJ098-001590 - 2015 2 46,5 BHP, 34,2 kw
Yamaha XP 500 SP A TMax Iron Max ABS 2PWC SJ099 SJ099-000438 - 2015 2 46,5 BHP, 34,2 kw
Yamaha XT 1200 ZA Super Tenere ABS 23P1 DP011 DP011-000301 - 2010 2 110 BHP, 81 kw
Yamaha XT 1200 ZA Super Tenere ABS 23P8 DP011 DP011-004176 - 2011 2 110 BHP, 81 kw
Yamaha XT 1200 ZA Super Tenere ABS 23PB DP015 DP015-000301 - 2012 2 110 BHP, 81 kw
Yamaha XT 1200 ZE A Super Tenere ABS 2KB1 DP046 DP046-000301 - 2014 2 112 BHP, 82 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 23PF DP015 DP015-002474 - 2013 2 110 BHP, 81 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 2BS1 DP041 DP041-000301 - 2014 2 112 BHP, 82 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 2BS9 DP041 DP041-001093 - 2015 2 112 BHP, 82 kw
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 2BS9 DP041 DP041-001093 - 2016 2 112 BHP, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KB9 DP046 DP046-001555 - 2015 2 112 BHP, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KBD DP046 DP046-001583 - 2015 2 112 BHP, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KB9 DP046 DP046-001555 - 2016 2 112 BHP, 82 kw
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KBD DP046 DP046-001583 - 2016 2 112 BHP, 82 kw
Yamaha XV 950 2DE1 VN031 VN031-000301 - 2014 2 52/48 BHP, 38/35 kw
Yamaha XV 950 2DE1 VN031 VN031-000301 - 2015 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CR Racer ABS B334 VN039 VN039-000301 - 2015 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CR Racer ABS B33M VN039 VN039-002091 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CR Racer ABS B33M VN039 VN039-002091 - 2017 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CR Racer ABS B33M VN039 VN039-002091 - 2018 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CR Racer Anniversary ABS B33E VN039 VN039-001694 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CU ABS 1XC1 VN032 VN032-000301 - 2014 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CU ABS 1XC1 VN032 VN032-000301 - 2015 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CU ABS 1XC3 VN032 VN032-002122 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 CU ABS 1XC3 VN032 VN032-002122 - 2017 2 52/48 BHP, 38/35 kw
Yamaha XV 950 R CU ABS 2DX7 VN036 VN036-000301 - 2014 2 52/48 BHP, 38/35 kw
Yamaha XV 950 R CU ABS 2DX7 VN036 VN036-000301 - 2015 2 52/48 BHP, 38/35 kw
Yamaha XV 950 R CU ABS 2DXL VN036 VN036-004072 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 R CU ABS 2DXM VN036 VN036-004139 - 2016 2 52/48 BHP, 38/35 kw
Yamaha XV 950 R CUD-A ABS BS54 VN075 VN0750-00301 - 2017 2 54/48 BHP, 40/35 kw
Yamaha XV 950 R CUD-A ABS BS54 VN075 VN0750-00301 - 2018 2 54/48 BHP, 40/35 kw
Yamaha XV 950 R CUD-A ABS BS54 VN075 VN0750-00301 - 2019 2 54/48 BHP, 40/35 kw
Yamaha XV 950 R CUD-A ABS BS54 VN075 VN0750-00301 - 2020 2 54/48 BHP, 40/35 kw
Yamaha XV 950 R CUD-A ABS BS54 VN075 VN0750-00301 - 2021 2 54/48 BHP, 40/35 kw
Yamaha XVS 950 A Midnight Star 26P1 VN021 VN021-000301 - 2009 2 53,6 BHP, 39 kw
Yamaha XVS 950 A Midnight Star 26P2 VN021 VN021-003739 - 2010 2 53,6 BHP, 39 kw
Yamaha XVS 950 A Midnight Star 26P3 VN021 VN021-004848 - 2011 2 53,6 BHP, 39 kw
Yamaha XVS 950 A Midnight Star 26P4 VN021 VN021-005687 - 2012 2 53,6 BHP, 39 kw
Yamaha XVS 950 A Midnight Star 26P4 VN021 VN021-005687 - 2013 2 53,6 BHP, 39 kw
Yamaha XVS 950 A Midnight Star 26P4 VN021 VN021-005687 - 2014 2 53,6 BHP, 39 kw
Yamaha XVS 950 A Midnight Star 26P4 VN021 VN021-005687 - 2015 2 53,6 BHP, 39 kw
Yamaha YP 125 RA X-Max ABS 2ABE SE467 SE467-000101 - 2013 1 14,1 BHP, 10,4 kw
Yamaha YP 125 RA X-Max ABS 39D2 SE544 SE544-000301 - 2011 1 14,1 BHP, 10,4 kw
Yamaha YP 125 RA X-Max ABS 39D2 SE544 SE544-000301 - 2012 1 14,1 BHP, 10,4 kw
Yamaha YP 125 RA X-Max ABS 2ABC SE644 SE644-002001 - 2013 1 14,1 BHP, 10,4 kw
Yamaha YP 125 RA X-Max ABS 2DM2 SE684 SE684-000097 - 2014 1 14,3 BHP, 10,55 kw
Yamaha YP 250 R X-Max 1C01 SG161 SG161-000020 - 2005 1 20 BHP, 14,8 kw
Yamaha YP 250 R X-Max 1C03 SG161 SG161-009989 - 2006 1 20 BHP, 14,8 kw
Yamaha YP 250 R X-Max 1C04 SG162 SG162-004420 - 2007 1 20 BHP, 14,8 kw
Yamaha YP 250 R X-Max 1C05 SG162 SG162-022011 SG162-031832 2008 1 20 BHP, 14,8 kw
Yamaha YP 250 R X-Max 1C06 SG162 SG162-047553 - 2009 1 20 BHP, 14,8 kw
Yamaha YP 250 R X-Max 37P1 SG221 SG221-000001 - 2010 1 21,2 BHP, 15,6 kw
Yamaha YP 250 R X-Max 37P3 SG221 SG221-016361 - 2011 1 20,4 BHP, 15 kw
Yamaha YP 250 R X-Max 37P6 SG221 SG221-026611 - 2012 1 20,4 BHP, 15 kw
Yamaha YP 400 Majesty 34B2 SH055 SH055-000301 - 2009 1 34 BHP, 25 kw
Yamaha YP 400 Majesty 34BA SH055 SH055-002981 - 2010 1 34 BHP, 25 kw
Yamaha YP 400 Majesty 34BD SH058 SH058-000301 - 2011 1 34 BHP, 25 kw
Yamaha YP 400 Majesty 34BD SH058 SH058-000301 - 2012 1 34 BHP, 25 kw
Yamaha YP 400 Majesty 34BD SH058 SH058-000301 - 2013 1 34 BHP, 25 kw
Nový komentár