VHodné pre:
Model Code typ (from - to) Year Cylinder Performance
Honda CRF 450 R 2 PE05A JH2 PE05A-2M000001 JH2 PE05A-2M099999 2002 1 56 BHP, 41 kw
Honda CRF 450 R 3 PE05A JH2 PE05A-3M100001 JH2 PE05A-3M199999 2003 1 56 BHP, 41 kw
Honda CRF 450 R 4 PE05A JH2 PE05A-4M200001 JH2 PE05A-4M209999 2004 1 56 BHP, 41 kw
Honda CRF 450 R 5 PE05A JH2 PE05A-5M300001 JH2 PE05A-5M309999 2005 1 56 BHP, 41,5 kw
Honda CRF 450 R 6 PE05A JH2 PE05A-6M400001 JH2 PE05A-6M409999 2006 1 56 BHP, 41,5 kw
Honda CRF 450 R 7 PE05A JH2 PE05A-7M500001 JH2 PE05A-7M509999 2007 1 52,4 BHP, 38,5 kw
Nový komentár