Vhodné pre:
Model Code typ (from - to) Year Cylinder Performance
KTM Duke 400 - - - 1994 1 27/44 BHP, 20/32 kw
KTM Duke 400 - - - 1995 1 27/44 BHP, 20/32 kw
KTM Duke 620 - - - 1994 1 31/50 BHP, 23/37 kw
KTM Duke 620 - - - 1995 1 31/50 BHP, 23/37 kw
KTM Duke 620 E - - - 1996 1 31/50 BHP, 23/37 kw
KTM Duke 620 E - - - 1997 1 32/50 BHP, 23/37 kw
KTM Duke 620 E - - - 1998 1 32/50 BHP, 23/37 kw
KTM EGS 400 LC4 - - - 1996 1 30/41 BHP, 22/30 kw
KTM EGS 620 LC4 - - - 1994 1 31 BHP, 23 kw
KTM EGS 620 LC4 - - - 1994 1 50 BHP, 37 kw
KTM EGS 620 LC4 - - - 1995 1 31 BHP, 23 kw
KTM EGS 620 LC4 - - - 1995 1 50 BHP, 37 kw
KTM EGS 620 LC4 - - - 1996 1 31 BHP, 23 kw
KTM EGS 620 LC4 - - - 1996 1 50 BHP, 37 kw
KTM EGS 620 LC4 - - - 1997 1 32/50 BHP, 23/37 kw
KTM EGS 620 LC4 - - - 1998 1 32/50 BHP, 23/37 kw
KTM EGS 620 LC4 Dakar - - - 1995 1
KTM EXC 350 LC4 Competition - - - 1994 1 27/43, BHP, 20/32 kw
KTM EXC 400 LC4 Competition - - - 1994 1 27 BHP, 20 kw
KTM EXC 400 LC4 Competition - - - 1995 1 27 BHP, 20 kw
KTM EXC 400 LC4 Competition - - - 1996 1 30/41 BHP, 22/30 kw
KTM EXC 400 LC4 Competition Sixdays - - - 1993 1
KTM EXC 400 LC4 Competition Sixdays Winner - - - 1997 1 30/41 BHP, 22/30 kw
KTM EXC 440 2T - - - 1994 1
KTM EXC 440 2T - - - 1995 1
KTM EXC 620 LC4 Competition - - - 1995 1 27/59 BHP, 20/43 kw
KTM EXC 620 LC4 Competition - - - 1996 1 31/50 BHP, 23/37 kw
KTM EXC 620 LC4 Competition - - - 1998 1 32/50 BHP, 23/37 kw
KTM EXC 620 LC4 Competition - - - 1999 1 34/50 BHP, 25/37 kw
KTM EXC 620 LC4 Competition Sixdays Winner - - - 1996 1
KTM EXC 620 LC4 Competition Sixdays Winner - - - 1997 1
KTM EXC 620 LC4 Competition Sixdays Winner - - - 1998 1
KTM EXC 620 LC4 Dakar Competition - - - 1995 1
KTM EXC 620 LC4 Pharaonen Rally - - - 1994 1
KTM EXC 620 LC4 Rally - - - 1997 1
KTM SC 350 LC4 Super Competition - - - 1994 1 27 BHP, 32 kw
KTM SC 350 LC4 Super Competition - - - 1994 1 43 BHP, 32 kw
KTM SC 350 LC4 Super Competition - - - 1995 1 27 BHP, 20 kw
KTM SC 350 LC4 Super Competition - - - 1995 1 43 BHP, 32 kw
KTM SC 400 LC4 Super Competition - - - 1996 1 27/43 BHP, 20/32 kw
KTM SC 620 LC4 Super Competition - - - 1994 1 27/59 BHP, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 1995 1 27/59 BHP, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 1996 1 27/59 BHP, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 1997 1 27/59 BHP, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 1998 1 27/59 BHP, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 1999 1 27/59 BHP, 20/43 kw
KTM SC 620 LC4 Super Competition - - - 2000 1 59 BHP, 43 kw
KTM SC 620 LC4 Super Competition - - - 2001 1 27 BHP, 20 kw
KTM SC 620 LC4 Supermoto - - - 2000 1 60 BHP, 44 kw
KTM SC 620 LC4 Supermoto - - - 2001 1 60 BHP, 44 kw
KTM SX 620 LC4 - - - 1994 1 59 BHP, 43 kw
KTM SX 620 LC4 - - - 1995 1 60 BHP, 44 kw
KTM SX 620 LC4 - - - 1996 1 60 BHP, 44 kw
KTM SX 620 LC4 - - - 1997 1 60 BHP, 44 kw
KTM SX 620 LC4 - - - 1998 1 60 BHP, 44 kw
KTM SX 620 LC4 - - - 1999 1 60 BHP, 44 kw
KTM SXC 540 - - - 1998 1
KTM SXC 540 Tiainen - - - 1999 1
Nový komentár