Vhodné pre:
Model Code typ (from - to) Year Cylinder Performance
Gilera Runner 180 FXR DT 2T M08000 ZAPM08000-00001001 - 1997 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DT 2T M08000 ZAPM08000-00001001 - 1998 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD SP 2T M08000 ZAPM08000-00001001 - 1999 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DT 2T M08000 ZAPM08000-00001001 - 1999 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD 2T M08000 ZAPM08000-00001001 - 2000 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD SP 2T M08000 ZAPM08000-00001001 - 2000 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD 2T M08000 ZAPM08000-00001001 - 2001 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD SP 2T M08000 ZAPM08000-00001001 - 2001 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD 2T M08000 ZAPM08000-00001001 - 2002 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD SP 2T M08000 ZAPM08000-00001001 - 2002 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD SP 2T M08000 ZAPM08000-00001001 - 2003 1 19,2 BHP, 14,1 kw
Italjet Dragster 180 DT DR5810 - - 1999 1 19,4 BHP, 14,3 kw
Italjet Dragster 180 DT DR5810 - - 2000 1 19,4 BHP, 14,3 kw
Piaggio Hexagon 180 LXT 2T M06000 ZAPM06000-00001006 - 1998 1 19 BHP, 14 kw
Piaggio Hexagon 180 LXT 2T M06000 ZAPM06000-00001006 - 1999 1 19 BHP, 14 kw
Piaggio Hexagon 180 LXT 2T M06000 ZAPM06000-00001006 - 2000 1 19 BHP, 14 kw
Nový komentár