Vhodné pre:
Model Code typ (from - to) Year Cylinder Performance
Yamaha DT 80 LC I 37A 37A 37A-000101 37A-015000 1983 1 9,5 BHP, 7 kw
Yamaha DT 80 LC I 37A 37A 37A-026101 37A-040000 1984 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 53V 53V 53V-000101 53V-007701 1985 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 53V 53V 53V-000101 53V-007701 1986 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 2RA 53V 53V-030101 53V-040000 1987 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 2RA 53V 53V-030101 53V-040000 1988 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 2RA 53V 53V-030101 53V-040000 1989 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 3WC1 53V 53V-040101 53V-050000 1990 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 3WC1 53V 53V-040101 53V-050000 1991 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 4ED1 53V 53V-050101 - 1992 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 4ED1 53V 53V-050101 - 1993 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 4ED1 53V 53V-050101 - 1994 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 4ED1 53V 53V-050101 - 1995 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 4ED1 53V 53V-050101 - 1996 1 9,5 BHP, 7 kw
Yamaha DT 80 LC II 4ED1 53V 53V-050101 - 1997 1 9,5 BHP, 7 kw
Yamaha RD 80 LC I 10X 10X 10X-000101 10X-020000 1982 1 8,2 BHP, 6 kw
Yamaha RD 80 LC I 10X 10X 10X-000101 10X-020000 1983 1 8,2 BHP, 6 kw
Yamaha RD 80 LC I 10X 10X 10X-000101 10X-020000 1984 1 8,2 BHP, 6 kw
Yamaha RD 80 LC II 30W 30W 30W-000101 30W-010000 1983 1 9,8 BHP, 7,2 kw
Yamaha RD 80 LC II 30W 30W 30W-000101 30W-010000 1984 1 9,8 BHP, 7,2 kw
Yamaha RD 80 LC II 30W 30W 30W-030101 30W-032001 1985 1 9,8 BHP, 7,2 kw
Yamaha RD 80 LC II 30W 30W 30W-030101 30W-032001 1986 1 9,8 BHP, 7,2 kw
Nový komentár