Vhodné pre:
Model Code typ (from - to) Year Cylinder Performance
Peugeot Jet Force 50 C-Tech A1 VGA A1AABA - - 2007 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech A1 VGA A1AABA - - 2008 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech A1 VGA A1AABA - - 2009 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech A1 VGA A1AABA - - 2010 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech A1 VGA A1AABA - - 2011 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech A1 VGA A1AABA - - 2012 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech A1 VGA A1AABA - - 2013 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech A1 VGA A1AABA - - 2014 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech A1 VGA A1AABA - - 2015 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech R-Cup A1 VGA A1AABA - - 2007 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech R-Cup A1 VGA A1AABA - - 2008 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 C-Tech R-Cup A1 VGA A1AABA - - 2009 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Darkside A1 VGA A1AABA - - 2008 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Darkside A1 VGA A1AABA - - 2009 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Darkside A1 VGA A1AABA - - 2010 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Darkside A1 VGA A1AABA - - 2011 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Darkside A1 VGA A1AABA - - 2012 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Darkside A1 VGA A1AABA - - 2013 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Darkside A1 VGA A1AABA - - 2014 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Darkside A1 VGA A1AABA - - 2015 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Ice Blade A1 VGA A1AABA - - 2010 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Ice Blade A1 VGA A1AABA - - 2011 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Ice Blade A1 VGA A1AABA - - 2012 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Ice Blade A1 VGA A1AABA - - 2013 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Ice Blade A1 VGA A1AABA - - 2014 1 4,9 BHP, 3,6 kw
Peugeot Jet Force 50 Ice Blade A1 VGA A1AABA - - 2015 1 4,9 BHP, 3,6 kw
Peugeot Speedfight 50 4 LC 2T DD F1 - - - 2015 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD F1 - - - 2016 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD F1 - - - 2017 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 3 LC 2T DD F1 VGA F1ABAA - - 2009 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD F1 VGA F1ABAA - - 2010 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD F1 VGA F1ABAA - - 2011 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD F1 VGA F1ABAA - - 2012 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD F1 VGA F1ABAA - - 2013 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD F1 VGA F1ABAA - - 2014 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD F1 VGA F1ABAA - - 2015 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 4 LC 2T DD Darkside F1 - - - 2015 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD Darkside F1 - - - 2016 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD Darkside F1 - - - 2017 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 3 LC 2T DD Darkside F1 VGA F1ABAA - - 2011 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Darkside F1 VGA F1ABAA - - 2012 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Darkside F1 VGA F1ABAA - - 2013 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Darkside F1 VGA F1ABAA - - 2014 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Darkside F1 VGA F1ABAA - - 2015 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Furious F1 VGA F1ABAA - - 2013 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Furious F1 VGA F1ABAA - - 2014 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 4 LC 2T DD Ice Blade F1 - - - 2015 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD Ice Blade F1 - - - 2016 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD Ice Blade F1 - - - 2017 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD Ice Blade F1 - - - 2018 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 3 LC 2T DD Ice Blade F1 VGA F1ABAA - - 2011 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Ice Blade F1 VGA F1ABAA - - 2012 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Ice Blade F1 VGA F1ABAA - - 2013 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Ice Blade F1 VGA F1ABAA - - 2014 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Ice Blade F1 VGA F1ABAA - - 2015 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 4 LC 2T DD Pure F1 - - - 2015 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD Pure F1 - - - 2016 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD Pure F1 - - - 2017 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD Pure F1 - - - 2018 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 3 LC 2T DD RS F1 VGA F1ABAA - - 2010 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD RS F1 VGA F1ABAA - - 2011 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD RS F1 VGA F1ABAA - - 2012 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 3 LC 2T DD Team Peugeot Le Mans F1 VGA F1ABAA - - 2011 1 5,2 BHP, 3,8 kw
Peugeot Speedfight 50 4 LC 2T DD Total Peugeot Sport F1 - - - 2016 1 5,4 BHP, 4 kw
Peugeot Speedfight 50 4 LC 2T DD Total Peugeot Sport F1 - - - 2017 1 5,4 BHP, 4 kw
Nový komentár