!!! ZIMNÝ VÝPREDAJ !!! nakúp aspoň za 150€ a okamžite získaš zľavu 20€ (platí aj na už zľavnený tovar)

 

Štartovací segment Piaggio Typhoon Skipp 776.03.09

Štartovací segment Piaggio Typhoon Skipp 776.03.09

Hodnotenie produktu: Zatiaľ bez hodnotenia. Buďte prvý!

Vaše hodnotenie:

Štartovací segment Piaggio Typhoon Skipp

4,80 € s DPH

Dostupnosť: dodanie do 3 dní

Vhodné pre:

Model Code typ (from - to) Year Cylinder Performance
Gilera Runner 125 FX DT 2T M07000 ZAPM07000-00001001 - 1997 1 14,1 BHP, 10,3 kw
Gilera Runner 125 FX DT 2T M07000 ZAPM07000-00001001 - 1998 1 14,1 BHP, 10,3 kw
Gilera Runner 125 FX DT 2T M07000 ZAPM07000-00001001 - 1999 1 14,1 BHP, 10,3 kw
Gilera Runner 125 FX DD 2T M07000 ZAPM07000-00001001 - 2000 1 14,1 BHP, 10,3 kw
Gilera Runner 125 FX DD SP 2T M07000 ZAPM07000-00001001 - 2000 1 14,1 BHP, 10,3 kw
Gilera Runner 125 FX DD 2T M07000 ZAPM07000-00001001 - 2001 1 14,1 BHP, 10,3 kw
Gilera Runner 125 FX DD SP 2T M07000 ZAPM07000-00001001 - 2001 1 14,1 BHP, 10,3 kw
Gilera Runner 125 FX DD 2T M07000 ZAPM07000-00001001 - 2002 1 14,1 BHP, 10,3 kw
Gilera Runner 125 FX DD SP 2T M07000 ZAPM07000-00001001 - 2002 1 14,1 BHP, 10,3 kw
Gilera Runner 125 FX DD SP 2T M07000 ZAPM07000-00001001 - 2003 1 14,1 BHP, 10,3 kw
Gilera Runner 180 FXR DT 2T M08000 ZAPM08000-00001001 - 1997 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DT 2T M08000 ZAPM08000-00001001 - 1998 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD SP 2T M08000 ZAPM08000-00001001 - 1999 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DT 2T M08000 ZAPM08000-00001001 - 1999 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD 2T M08000 ZAPM08000-00001001 - 2000 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD SP 2T M08000 ZAPM08000-00001001 - 2000 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD 2T M08000 ZAPM08000-00001001 - 2001 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD SP 2T M08000 ZAPM08000-00001001 - 2001 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD 2T M08000 ZAPM08000-00001001 - 2002 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD SP 2T M08000 ZAPM08000-00001001 - 2002 1 19,2 BHP, 14,1 kw
Gilera Runner 180 FXR DD SP 2T M08000 ZAPM08000-00001001 - 2003 1 19,2 BHP, 14,1 kw
Piaggio Hexagon 125 2T EXS1T EXS1T-00001001 - 1997 1 14,3 BHP, 10,5 kw
Piaggio Hexagon 125 2T EXS1T EXS1T-00001001 - 1998 1 14,3 BHP, 10,5 kw
Piaggio Hexagon 125 LX 2T M05000 ZAPM05000-00001503 - 1998 1 13,9 BHP, 10,2 kw
Piaggio Hexagon 125 LX 2T M05000 ZAPM05000-00001503 - 1999 1 13,9 BHP, 10,2 kw
Piaggio Hexagon 125 LX 2T M05000 ZAPM05000-00001503 - 2000 1 13,9 BHP, 10,2 kw
Piaggio Hexagon 150 EXV1T EXV1T-00001001 - 1994 1 15,6 BHP, 11,5 kw
Piaggio Hexagon 150 EXV1T EXV1T-00001001 - 1995 1 15,6 BHP, 11,5 kw
Piaggio Hexagon 150 EXV1T EXV1T-00001001 - 1996 1 15,6 BHP, 11,5 kw
Piaggio Hexagon 150 EXV1T EXV1T-00001001 - 1997 1 15,6 BHP, 11,5 kw
Piaggio Hexagon 150 EXV1T EXV1T-00001001 - 1998 1 15,6 BHP, 11,5 kw
Piaggio Hexagon 150 catalyst EXV1T EXV1T-00001001 - 1996 1 15,6 BHP, 11,5 kw
Piaggio Hexagon 150 catalyst EXV1T EXV1T-00001001 - 1997 1 15,6 BHP, 11,5 kw
Piaggio Hexagon 150 catalyst EXV1T EXV1T-00001001 - 1998 1 15,6 BHP, 11,5 kw
Piaggio Hexagon 180 LXT 2T M06000 ZAPM06000-00001006 - 1998 1 19 BHP, 14 kw
Piaggio Hexagon 180 LXT 2T M06000 ZAPM06000-00001006 - 1999 1 19 BHP, 14 kw
Piaggio Hexagon 180 LXT 2T M06000 ZAPM06000-00001006 - 2000 1 19 BHP, 14 kw
Piaggio Skipper 125 LX 2T M12000 ZAPM12000-00001001 - 1998 1 12,8 BHP, 9,4 kw
Piaggio Skipper 125 LX 2T M12000 ZAPM12000-00001001 - 1999 1 12,8 BHP, 9,4 kw
Piaggio Skipper 125 LX 2T M12000 ZAPM12000-00001001 - 2000 1 12,8 BHP, 9,4 kw
Piaggio SKR 125 Skipper CSM1T CSM1T-00001001 - 1994 1 13,6 BHP, 10 kw
Piaggio SKR 125 Skipper CSM1T CSM1T-00001001 - 1995 1 13,6 BHP, 10 kw
Piaggio SKR 125 Skipper CSM1T CSM1T-00001001 - 1996 1 13,6 BHP, 10 kw
Piaggio SKR 125 Skipper CSM1T CSM1T-00001001 - 1997 1 13,6 BHP, 10 kw
Piaggio SKR 125 Skipper catalyst CSM1T CSM1T-00001001 - 1994 1 13,6 BHP, 10 kw
Piaggio SKR 125 Skipper catalyst CSM1T CSM1T-00001001 - 1995 1 13,6 BHP, 10 kw
Piaggio SKR 125 Skipper catalyst CSM1T CSM1T-00001001 - 1996 1 13,6 BHP, 10 kw
Piaggio SKR 125 Skipper catalyst CSM1T CSM1T-00001001 - 1997 1 13,6 BHP, 10 kw
Piaggio SKR 150 Skipper CVM1T CVM1T-003747 - 1997 1 14,3 BHP, 10,5 kw
Piaggio SKR 150 Skipper CVM1T CVM1T-003747 - 1998 1 14,3 BHP, 10,5 kw
Piaggio TPH 125 2T Typhoon M02000 ZAPM02000-00001001 - 1995 1 12 BHP, 8,8 kw
Piaggio TPH 125 2T Typhoon M02000 ZAPM02000-00001001 - 1996 1 12 BHP, 8,8 kw
Piaggio TPH 125 2T Typhoon M02000 ZAPM02000-00001001 - 1997 1 12 BHP, 8,8 kw
Piaggio TPH 125 2T Typhoon M02000 ZAPM02000-00001001 - 1998 1 12 BHP, 8,8 kw
Piaggio TPH 125 2T Typhoon M02000 ZAPM02000-00001001 - 1999 1 12 BHP, 8,8 kw
Piaggio TPH 125 X-R 2T Typhoon M02000 ZAPM02000-00001001 - 2000 1 12 BHP, 8,8 kw
Piaggio TPH 125 X-R 2T Typhoon M02000 ZAPM02000-00001001 - 2001 1 12 BHP, 8,8 kw
Piaggio TPH 125 X-R 2T Typhoon M02000 ZAPM02000-00001001 - 2002 1 12 BHP, 8,8 kw
Piaggio TPH 125 X-R 2T Typhoon M02000 ZAPM02000-00001001 - 2003 1 12 BHP, 8,8 kw
Vespa ET4 125 LEADER M19000 ZAPM19000- - 2000 1 11 BHP, 8 kw
Vespa ET4 125 LEADER M19000 ZAPM19000- - 2001 1 11 BHP, 8 kw
Vespa ET4 125 LEADER M19000 ZAPM19000- - 2002 1 11 BHP, 8 kw
Vespa ET4 125 LEADER M19000 ZAPM19000- - 2003 1 11 BHP, 8 kw
Vespa ET4 125 LEADER M19000 ZAPM19000- - 2004 1 11 BHP, 8 kw
Vespa ET4 125 LEADER M19000 ZAPM19000- - 2005 1 11 BHP, 8 kw

Nový komentár

Kontrolný kód

i

* (Povinné)

Nová otázka k produktu

Kontrolný kód

i

* (Povinné)

Prihlásenie

Tieto stránky používajú súbory cookies. Bližšie informácie o použitých súboroch cookies a ako možno zabrániť ich používaniu nájdete na stránke s informáciami o ochrane osobných údajov