Model Code typ (from - to) Year Cylinder Performance
Yamaha XV 1900 Midnight Star 5C41 VP231 VP231-000301 - 2006 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C42 VP231 VP231-002267 - 2007 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C43 VP231 VP231-003457 - 2008 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C45 VP231 VP231-004793 - 2009 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C44 VP231 VP231-004773 - 2009 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C45 VP231 VP231-004793 - 2010 2 90 BHP, 66 kw
Yamaha XV 1900 Midnight Star 5C44 VP231 VP231-004773 - 2010 2 90 BHP, 66 kw
Yamaha XV 1900 A Midnight Star 1CR1 VP234 VP234-000301 - 2011 2 90 BHP, 66 kw
Yamaha XV 1900 A Midnight Star 1CR3 VP237 VP237-000301 - 2012 2 90 BHP, 66 kw
Yamaha XV 1900 A Midnight Star 1CR4 VP237 VP237-000514 - 2013 2 90 BHP, 66 kw
Yamaha XV 1900 A Midnight Star 1CR4 VP237 VP237-000514 - 2014 2 90 BHP, 66 kw
Yamaha XV 1900 A Midnight Star 1CR4 VP237 VP237-000514 - 2015 2 90 BHP, 66 kw
Yamaha XV 1900 A Midnight Star 1CR4 VP237 VP237-000514 - 2016 2 90 BHP, 66 kw
Výrobca: | Yamaha |
Objem: | 1900 |
Model: | XV |
Nový komentár