sada 2ks
Model Code typ (from - to) Year Cylinder Performance
Yamaha XT 350 N 1WM 1WM 1WM-023101 - 1986 1 17 BHP, 13 kw
Yamaha XT 350 N 3YT1 3YT 3YT-000101 3YT-005000 1991 1 17 BHP, 13 kw
Yamaha XT 350 N 3YT3 3YT 3YT-009101 - 1992 1 17 BHP, 13 kw
Yamaha XT 350 N 3YT3 3YT 3YT-009101 - 1993 1 17 BHP, 13 kw
Yamaha XT 350 N 3YT3 3YT 3YT-009101 - 1994 1 17 BHP, 13 kw
Yamaha XT 350 N 3YT3 3YT 3YT-009101 - 1995 1 17 BHP, 13 kw
Yamaha XT 350 H 59Y 55V 55V-015101 55V-023000 1985 1 27 BHP, 20 kw
Yamaha XT 350 H 59Y 55V 55V-040101 55V-045000 1986 1 27 BHP, 20 kw
Yamaha XT 350 N 1WM 55V 55V-057101 55V-059000 1987 1 17 BHP, 13 kw
Yamaha XT 350 H 59Y 55V 55V-045101 55V-047000 1987 1 27 BHP, 20 kw
Yamaha XT 350 N 1WM 55V 55V-059101 55V-061000 1988 1 17 BHP, 13 kw
Yamaha XT 350 H 59Y 55V 55V-071101 55V-073000 1988 1 27 BHP, 20 kw
Yamaha XT 350 N 1WM 55V 55V-059101 55V-061000 1989 1 17 BHP, 13 kw
Yamaha XT 350 H 59Y 55V 55V-071101 55V-073000 1989 1 27 BHP, 20 kw
Yamaha XT 350 N 1WM 55V 55V-059101 55V-061000 1990 1 17 BHP, 13 kw
Yamaha XT 350 H 59Y 55V 55V-071101 55V-073000 1990 1 27 BHP, 20 kw
Nový komentár